Website Performance Index
Performance, measured.
How eleven websites built or maintained by WPAgency and WPAgency Studio perform across mobile and desktop. Real Lighthouse measurements, dated snapshots, and links to Google’s original reports.
- websites
- 11
- Each one’s homepage
- device audits
- 22
- Mobile and desktop, run separately
- scores rated good
- 84 of 88
- 70 of them a full 100
- scores need attention
- 4
- Below 90, marked in the table
Measured 11 Nov 2026 (UTC) with Google PageSpeed Insights, Lighthouse 13.6.0. Each score is out of 100.
90+ Good 50–89 Needs improvement 0–49 Poor
| Website | Device | Performance | Accessibility | Best Practices | SEO | Google report |
|---|---|---|---|---|---|---|
| WPAgency | Mobile | 100, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 100, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| WPAgency Space | Mobile | 100, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 100, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| Roseville Star Ready Mix | Mobile | 100, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 100, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| DJ Christy | Mobile | 100, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 100, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| WPAgency Studio | Mobile | 99, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 99, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| The Little Blue Pilot | Mobile | 99, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 99, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| ATCs for All | Mobile | 99, good | 87, needs improvement | 100, good | 100, good | Mobile reportReport |
| Desktop | 98, good | 88, needs improvement | 100, good | 100, good | Desktop reportReport | |
| Roseville Rock Supply | Mobile | 98, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 98, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| Kirsten Shuford | Mobile | 95, good | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 100, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| Logistics Assistance Now | Mobile | 81, needs improvement | 100, good | 100, good | 100, good | Mobile reportReport |
| Desktop | 94, good | 100, good | 100, good | 100, good | Desktop reportReport | |
| Bikini Uni | Mobile | 73, needs improvement | 93, good | 100, good | 92, good | Mobile reportReport |
| Desktop | 100, good | 93, good | 100, good | 92, good | Desktop reportReport |
Listed by mobile Performance, highest first. The order is ours, for comparison: Google publishes no ranking of these sites. These are snapshots taken by hand on the date shown, not live monitoring.
The WPAgency Studio row was measured on 11 Nov 2026, against the version of this site before the one you are reading. No run of this version is recorded here.
Loading metrics from the same runs
| Website | Device | LCP | CLS | TBT |
|---|---|---|---|---|
| WPAgency | Mobile | 1.0 s | 0 | 0 ms |
| Desktop | 0.5 s | 0 | 0 ms | |
| WPAgency Space | Mobile | 0.9 s | 0 | 0 ms |
| Desktop | 0.2 s | 0 | 0 ms | |
| Roseville Star Ready Mix | Mobile | 0.9 s | 0 | 0 ms |
| Desktop | 0.2 s | 0 | 0 ms | |
| DJ Christy | Mobile | 1.3 s | 0.003 | 0 ms |
| Desktop | 0.4 s | 0 | 30 ms | |
| WPAgency Studio | Mobile | 0.9 s | 0 | 0 ms |
| Desktop | 0.5 s | 0.001 | 0 ms | |
| The Little Blue Pilot | Mobile | 1.8 s | 0 | 0 ms |
| Desktop | 0.5 s | 0 | 0 ms | |
| ATCs for All | Mobile | 1.1 s | 0.002 | 0 ms |
| Desktop | 0.3 s | 0.002 | 0 ms | |
| Roseville Rock Supply | Mobile | 1.7 s | 0.06 | 0 ms |
| Desktop | 0.9 s | 0.046 | 70 ms | |
| Kirsten Shuford | Mobile | 2.9 s | 0 | 0 ms |
| Desktop | 0.7 s | 0 | 0 ms | |
| Logistics Assistance Now | Mobile | 4.6 s | 0.042 | 150 ms |
| Desktop | 1.2 s | 0.003 | 130 ms | |
| Bikini Uni | Mobile | 5.8 s | 0 | 0 ms |
| Desktop | 0.7 s | 0.004 | 0 ms |
Method
How to read these scores
Four categories
Performance is how quickly the page loads and settles. Accessibility is a set of automated checks, not a full audit. Best Practices covers security and modern web standards. SEO checks that a search engine can read the page.
One page each
Every row is the address shown under the website’s name, its homepage, and no other page of that site.
Scores move
Each is one run on Google’s machines. A second run can differ by a point or two, so a fresh test may not match this table exactly. Open a report to see the run a row came from.
Lab, not field
These are Lighthouse lab results under Google’s simulated throttling. They are not measurements of real visitors, which Google reports separately and only for pages with enough visits.